Powered by Smartsupp Spreads and Commissions - Profits Mindsets

FX SPREADS & COMMISSIONS

SPREADS

Spreads on our MetaTrader platforms are variable, with quotes from some of the world’s leading banks & liquidity providers.

Market Bid Ask Spread
AUD/CAD 0.89933 0.89943 1.1
AUD/CHF 0.67159 0.67169 1.5
AUD/JPY 73.707 73.712 0.7
AUD/NZD 1.06309 1.06318 0.8
AUD/USD 0.67914 0.67920 0.9
CAD/CHF 0.74676 0.74688 1.6
CAD/JPY 81.954 81.961 0.9
CHF/JPY 109.742 109.751 0.8
EUR/AUD 1.62220 1.62226 0.4
EUR/CAD 1.45895 1.45904 0.6
EUR/CHF 1.08954 1.08961 0.6
EUR/GBP 0.85604 0.85611 0.8
EUR/HUF 334.627 334.763 4.1
EUR/JPY 119.574 119.579 0.4
EUR/MXN 21.26960 21.27440 2.3
EUR/NZD 1.72454 1.72474 1.2
EUR/PLN 4.28238 4.28287 1.1
EUR/SEK 10.66173 10.66428 2.4
EUR/TRY 6.35741 6.35760 0.3
EUR/USD 1.10177 1.10177 0.0
GBP/AUD 1.89487 1.89504 0.9
GBP/CAD 1.70421 1.70436 0.9
GBP/CHF 1.27268 1.27283 1.2
GBP/JPY 139.672 139.685 0.9
GBP/NZD 2.01460 2.01476 0.8
GBP/USD 1.28696 1.28703 0.5
NOK/SEK 1.05674 1.05720 4.4
NZD/CAD 0.84590 0.84603 1.5
NZD/CHF 0.63171 0.63182 1.7
NZD/JPY 69.329 69.338 1.3
NZD/USD 0.63880 0.63888 1.3
SGD/JPY 79.689 79.697 1.0
USD/CAD 1.32421 1.32427 0.5
USD/CHF 0.98890 0.98895 0.5
USD/CNH 7.01111 7.01325 3.1
USD/HKD 7.82776 7.82923 1.9
USD/HUF 303.703 303.837 4.4
USD/JPY 108.529 108.532 0.3
USD/MXN 19.30450 19.30775 1.7
USD/NOK 9.15578 9.15687 1.2
USD/PLN 3.88683 3.88736 1.4
USD/SEK 9.67734 9.67842 1.1
USD/SGD 1.36170 1.36199 2.1
USD/TRY 5.76861 5.76870 0.2
USD/ZAR 14.77977 14.78317 2.3
Market Bid Ask Spread
UKOIL
UKOILsp
USNGAS
USOIL
USOILsp
Market Bid Ask Spread
BTC/USD
ETH/USD
LTC/USD

 

Market Bid Ask Spread
APPLE (AAPL) 262.66 262.70 0.04
Amgen (AMGN) 218.49 218.51 0.02
AMAZON (AMZN) 1,754.59 1,755.00 0.00
American Express (AXP) 120.94 120.96 0.02
Bank Of America (BAC) 32.73 32.74 0.01
BLACKBERRY (BB) 5.37 5.38 0.01
Berkshire Hathaway (BRKB) 219.49 219.50 0.01
Citi Group (C) 73.84 73.86 0.02
CATERPILLAR (CAT) 143.45 143.47 0.02
Chicago Mercantle (CME) 206.05 206.07 0.02
Conoco Philips (COP) 57.25 57.27 0.02
SALESFORCE (CRM) 163.06 163.09 0.03
Cognizant Technology Solution (CTSH) 63.12 63.13 0.01
Citrixsys (CTXS) 111.39 111.44 0.05
CHEVRON (CVX) 121.97 121.99 0.02
Disney (DIS) 147.17 147.20 0.03
EBAY (EBAY) 34.95 34.96 0.01
Facebook (FB) 193.12 193.16 0.04
FEDEX (FDX) 156.68 156.72 0.04
Gilead Sciences (GILD) 63.81 63.82 0.01
GOOGLE (GOOG) 1,311.58 1,311.59 0.00
Goldman Sachs (GS) 219.50 219.51 0.01
Homedepot (HD) 236.57 236.62 0.05
IBM (IBM) 133.97 134.00 0.03
INTEL (INTC) 57.82 57.83 0.01
Johnson & Johnson (JNJ) 130.97 131.00 0.03
Jp Morgan Chase (JPM) 128.68 128.70 0.02
Liberty Global (LBTYA) 22.75 22.77 0.02
Las Vegas Sands (LVS) 62.37 62.39 0.02
Mastercard (MA) 279.55 279.62 0.07
Metlife (MET) 49.30 49.31 0.01
Morgan Stanley (MS) 48.61 48.62 0.01
Netflix (NFLX) 289.67 289.71 0.04
NIKE (NKE) 91.27 91.28 0.01
Pepsico (PEP) 133.34 133.36 0.02
Procter & Gamb (PG) 120.50 120.52 0.02
Philip Morris Intl (PM) 83.66 83.67 0.01
QUALCOMM (QCOM) 90.48 90.49 0.01
Regeneron Pharmaceuticals (REGN) 338.39 338.47 0.08
Starbucks Corporation (SBUX) 84.37 84.38 0.01
Sina (SINA) 33.66 33.68 0.02
Schlumberger (SLB) 34.72 34.73 0.01
Tapestry (TPR) 26.08 26.09 0.01
Tesla Motors (TSLA) 349.35 349.36 0.01
VISA (V) 179.71 179.72 0.01
Vodafone (VOD) 20.51 20.52 0.01
Verizon Communications (VZ) 59.31 59.32 0.01
Walgreens Boots Alliance (WBA) 61.94 61.95 0.01
Western Digital (WDC) 50.36 50.38 0.02
Wells Fargo (WFC) 53.50 53.51 0.01
Wallmart Stores (WMT) 120.65 120.68 0.03
Silver Wheaton (WPM) 26.46 26.47 0.01
Wynn Resorts (WYNN) 118.62 118.68 0.06
Exxon Mobil (XOM) 68.52 68.53 0.01

 

Market Bid Ask Spread
AUS200
DE30
DXA
ESP35
HK50
JP225
STOXX50
UK100
DJ
ND
S&P500
Market Bid Ask Spread
XAGUSD
XAUEUR
XAUUSD
XPTUSD

*The prices on this page are indicative. Prices for instruments with lower liquidity such as but not limited to exotic currency pairs, stocks and indices are not refreshed as often as commonly traded instruments. Please check inside your MT4/MT5 platform for latest live prices

PLANS FOR EVERY TRADER

From 0 commissions

Or talk to us direct – Contact Us